Numbers of DSA & AA Awards per state for 2024

North Central

State Number DSA's AA's
Members
on 02/15/2024
Illinois 37 1 1
Indiana 74 1 1
Iowa 45 1 1
Kansas 80 2 2
Michigan 65 1 1
Minnesota 36 1 1
Missouri 57 1 1
Nebraska 51 1 1
North Dakota 44 1 1
Ohio 128 3 3
South Dakota 22 1 1
Wisconsin 35 1 1

Northeast

State Number DSA's AA's
Members
on 02/15/2024
Connecticut 6 1 1
Delaware 4 1 1
Maine 23 1 1
Maryland 35 1 1
New Hampshire 14 1 1
New Jersey 32 1 1
New York 42 1 1
Pennsylvania 57 1 1
Vermont 4 1 1
West Virginia 25 1 1

Southern

State Number DSA's AA's
Members
on 02/15/2024
Alabama 140 3 3
Arkansas 121 2 2
Florida 166 3 3
Georgia 177 4 4
Kentucky 143 3 3
Louisiana 61 1 1
Mississippi 133 3 3
North Carolina 239 5 5
Oklahoma 73 1 1
South  Carolina 131 3 3
Tennessee 177 4 4
Texas 321 6 6
Virginia 84 2 2
Puerto Rico 14 1 1

West

State Number DSA's AA's
Members
on 02/15/2024
Alaska 3 1 1
Arizona 28 1 1
California 21 1 1
Colorado 70 1 1
Hawaii 12 1 1
Idaho 35 1 1
Montana 47 1 1
New Mexico 35 1 1
Nevada 6 1 1
Oregon 33 1 1
Utah 44 1 1
Washington 22 1 1
Wyoming 17 1 1
       
3269 members